Cyprus
Afelia
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 250 g | 475 | 38 g | 6 g | 33 g |
| 100 g | 190 | 15 g | 2.4 g | 13 g |
| groß · 350 g | 665 | 53 g | 8 g | 46 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 250 g | 475 | 38 g | 6 g | 33 g |
| 100 g | 190 | 15 g | 2.4 g | 13 g |
| groß · 350 g | 665 | 53 g | 8 g | 46 g |
All values are estimates and can be adjusted at any time.
Open app