Cyprus
Gyros
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 150 g | 330 | 30 g | 3 g | 21 g |
| 100 g | 220 | 20 g | 2 g | 14 g |
| 200 g | 440 | 40 g | 4 g | 28 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 150 g | 330 | 30 g | 3 g | 21 g |
| 100 g | 220 | 20 g | 2 g | 14 g |
| 200 g | 440 | 40 g | 4 g | 28 g |
All values are estimates and can be adjusted at any time.
Open app