Cyprus
Koupepia
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 4 Stück · 140 g | 252 | 7 g | 26 g | 13 g |
| 1 Stück · 35 g | 63 | 1.8 g | 6.5 g | 3.3 g |
| 100 g | 180 | 5 g | 18.5 g | 9.3 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 4 Stück · 140 g | 252 | 7 g | 26 g | 13 g |
| 1 Stück · 35 g | 63 | 1.8 g | 6.5 g | 3.3 g |
| 100 g | 180 | 5 g | 18.5 g | 9.3 g |
All values are estimates and can be adjusted at any time.
Open app