Cyprus
Oliven
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 10 Stück · 40 g | 46 | 0.3 g | 2.4 g | 4.3 g |
| 100 g | 115 | 0.8 g | 6 g | 11 g |
| 5 Stück · 20 g | 23 | 0.2 g | 1.2 g | 2.2 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 10 Stück · 40 g | 46 | 0.3 g | 2.4 g | 4.3 g |
| 100 g | 115 | 0.8 g | 6 g | 11 g |
| 5 Stück · 20 g | 23 | 0.2 g | 1.2 g | 2.2 g |
All values are estimates and can be adjusted at any time.
Open app