Cyprus
Pastitsio
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 350 g | 595 | 26 g | 52 g | 31 g |
| 100 g | 170 | 7.4 g | 15 g | 8.9 g |
| groß · 450 g | 765 | 33 g | 67 g | 40 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Portion · 350 g | 595 | 26 g | 52 g | 31 g |
| 100 g | 170 | 7.4 g | 15 g | 8.9 g |
| groß · 450 g | 765 | 33 g | 67 g | 40 g |
All values are estimates and can be adjusted at any time.
Open app