Cyprus
Spanakopita
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Stück · 150 g | 390 | 11 g | 30 g | 25 g |
| 100 g | 260 | 7.3 g | 20 g | 17 g |
| klein · 90 g | 234 | 6.6 g | 18 g | 15 g |
All values are estimates and can be adjusted at any time.
Open appCyprus
Kalorien & Nährwerte
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Stück · 150 g | 390 | 11 g | 30 g | 25 g |
| 100 g | 260 | 7.3 g | 20 g | 17 g |
| klein · 90 g | 234 | 6.6 g | 18 g | 15 g |
All values are estimates and can be adjusted at any time.
Open app